COURSE |
DATE |
VENUE |
FEES USD |
---|---|---|---|
Corporate Financial Planning,Budgeting & Control | 5-9 May 2025 | Nairobi | 900 |
Financial Risk, Root Cause Analysis & Problem Solving | 5-9 May 2025 | Nairobi | 900 |
Advanced Public Speaking And Presentation Skills | 5-9 May 2025 | Nairobi | 900 |
Developing And Implementing The Business Plan | 5-9 May 2025 | Ethiopia | 900 |
Data Governance, Protection And Compliance Management | 12-16 May 2025 | Ethiopia | 900 |
Beyond Customer Service | 12-16 May 2025 | Entebbe | 900 |
Enterprise Risk Management | 12-16 May 2025 | Entebbe | 900 |
Managing Electronic Records | 12-16 May 2025 | Zanzibar | 900 |
Sustainability Leadership And Corporate Responsibility | 19-23 May 2025 | Zanzibar | 900 |
Business Continuity Management: Standards, Plans And Systems | 19-23 May 2025 | Zanzibar | 900 |
Digitization And File Management | 19-23 May 2025 | Arusha | 900 |
Occupational Safety And Health Administration Standards | 26-30 May 2025 | Arusha | 900 |
Data Management, Security And Warehousing | 26-30 May 2025 | Kampala | 900 |
Operational Risk Management | 26-30 May 2025 | Kampala | 900 |
All fees are exclusive of accommodation, transport and relevant taxes/VAT.
Participants and delegates should fill a registration form specifying the training and confirm attendance at least two weeks in advance Payment is strictly on or before training or Corporate LPO’s with 30 days credit period.
All costs are per participant.