COURSE |
DATE |
VENUE |
FEES USD |
---|---|---|---|
Corporate Financial Planning, Budgeting & Control | 4-8 Nov 2024 | Nairobi | 700 |
Financial Risk, Root Cause Analysis & Problem Solving | 4-8 Nov 2024 | Nairobi | 700 |
Advanced Public Speaking and Presentation Skills | 4-8 Nov 2024 | Nairobi | 700 |
Developing And Implementing The Business Plan | 11-15 Nov 2024 | Zambia | 700 |
Data Governance, Protection And Compliance Management | 11-15 Nov 2024 | Zambia | 700 |
Beyond Customer Service | 11-15 Nov 2024 | Entebbe | 700 |
Enterprise Risk Management | 11-15 Nov 2024 | Entebbe | 700 |
Managing Electronic Records | 18-22 Nov 2024 | Arusha | 700 |
Sustainability Leadership And Corporate Responsibility | 18-22 Nov 2024 | Zanzibar | 700 |
Business Continuity Management: Standards, Plans And Systems | 18-22 Nov 2024 | Kampala | 700 |
Digitization And File Management | 18-22 Nov 2024 | Nairobi | 700 |
Occupational Safety And Health Administration Standards | 25-29 Nov 2024 | Nairobi | 700 |
Data Management, Security And Warehousing | 25-29 Nov 2024 | Mombasa | 700 |
Operational Risk Management | 25-29 Nov 2024 | Mombasa | 700 |
All fees are exclusive of accommodation, transport and relevant taxes/VAT.
Participants and delegates should fill a registration form specifying the training and confirm attendance at least two weeks in advance Payment is strictly on or before training or Corporate LPO’s with 30 days credit period.
All costs are per participant.