COURSE |
DATE |
VENUE |
FEES USD |
---|---|---|---|
Corporate Financial Planning, Budgeting & Control | 3-7 Nov 2025 | Nairobi | 900 |
Financial Risk, Root Cause Analysis & Problem Solving | 3-7 Nov 2025 | Nairobi | 900 |
Advanced Public Speaking and Presentation Skills | 3-7 Nov 2025 | Nairobi | 900 |
Developing And Implementing The Business Plan | 3-7 Nov 2025 | Zambia | 900 |
Data Governance, Protection And Compliance Management | 10-14 Nov 2025 | Zambia | 900 |
Beyond Customer Service | 10-14 Nov 2025 | Entebbe | 900 |
Enterprise Risk Management | 10-14 Nov 2025 | Entebbe | 900 |
Managing Electronic Records | 10-14 Nov 2025 | Arusha | 900 |
Sustainability Leadership And Corporate Responsibility | 17-21 Nov 2025 | Zanzibar | 900 |
Business Continuity Management: Standards, Plans And Systems | 17-21 Nov 2025 | Kampala | 900 |
Digitization And File Management | 17-21 Nov 2025 | Nairobi | 900 |
Occupational Safety And Health Administration Standards | 24-28 Nov 2025 | Nairobi | 900 |
Data Management, Security And Warehousing | 24-28 Nov 2025 | Mombasa | 900 |
Operational Risk Management | 24-28 Nov 2025 | Mombasa | 900 |
All fees are exclusive of accommodation, transport and relevant taxes/VAT.
Participants and delegates should fill a registration form specifying the training and confirm attendance at least two weeks in advance Payment is strictly on or before training or Corporate LPO’s with 30 days credit period.
All costs are per participant.